72.30Dec 04, 2025 EOD
| TCM Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524156 | NSE Symbol: | - | P/E(TTM): | 27.18 |
| ISIN Demat: | INE034F01010 | Div & Yield%: | 0.00 | EPS(TTM): | 2.66 |
| Book Value(₹): | 48.21 | Market Cap(₹Cr.): | 54.07 | Face Value(₹): | 10.00 |
| TCM Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 524156 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.18 | |
| ISIN Demat: | INE034F01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.66 | |
| Book Value(₹): | 48.21 | |
| Market Cap(₹Cr.): | 54.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.30Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.03 %) |
N.A
|
| Open(₹) |
72.00
|
N.A
|
| Prev Close(₹) |
72.28
|
N.A
|
| Volume |
9468
|
N.A
|
| Today's Range(₹) |
73.00 - 70.00
|
N.A
|
| 52-Week Range(₹) |
81.00 - 70.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|